Cache
27
Total calls
15.80 ms
Total time
22
Total reads
8
Total writes
0
Total deletes
14
Total hits
8
Total misses
63.64 %
Hits/reads
Pools
cache.app 15
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
15
Calls
15.67 ms
Time
15
Reads
3
Writes
0
Deletes
12
Hits
3
Misses
80 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 2.94 ms | get() | [ "languages_visible" => "array" ] |
2 | 0.06 ms | get() | [ "states_sendable" => "array" ] |
3 | 0.05 ms | get() | [ "languages_visible" => "array" ] |
4 | 0.03 ms | get() | [ "states_sendable" => "array" ] |
5 | 0.15 ms | get() | [ "menu_categories_array" => "array" ] |
6 | 0.08 ms | get() | [ "frontend.empresa_andorra" => "array" ] |
7 | 0.06 ms | get() | [ "frontend.empresa_andorra" => "array" ] |
8 | 0.05 ms | get() | [ "frontend.empresa_andorra" => "array" ] |
9 | 0.05 ms | get() | [ "frontend.empresa_andorra" => "array" ] |
10 | 0.04 ms | get() | [ "frontend.empresa_andorra" => "array" ] |
11 | 0.04 ms | get() | [ "frontend.empresa_andorra" => "array" ] |
12 | 8.47 ms | get() | [ "frontend.menu_footer_es" => "array" ] |
13 | 0.07 ms | get() | [ "states_sendable" => "array" ] |
14 | 0.04 ms | get() | [ "states_sendable" => "array" ] |
15 | 3.53 ms | get() | [ "frontend.menu_legal_es" => "array" ] |
cache.doctrine.orm.default.query 12
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
12
Calls
0.13 ms
Time
7
Reads
5
Writes
0
Deletes
2
Hits
5
Misses
28.57 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "9aca982e8712cf949c295df6bb8e14ac" => false ] |
2 | 0.02 ms | save() | [ "9aca982e8712cf949c295df6bb8e14ac" => true ] |
3 | 0.00 ms | getItem() | [ "2aad7efd4df43c7291f189b68bdd7670" => false ] |
4 | 0.01 ms | save() | [ "2aad7efd4df43c7291f189b68bdd7670" => true ] |
5 | 0.00 ms | getItem() | [ "77b42ef08462e207b1d956240ee20839" => false ] |
6 | 0.02 ms | save() | [ "77b42ef08462e207b1d956240ee20839" => true ] |
7 | 0.00 ms | getItem() | [ "d0795e867613d13222a0c0fa715622bd" => false ] |
8 | 0.01 ms | save() | [ "d0795e867613d13222a0c0fa715622bd" => true ] |
9 | 0.00 ms | getItem() | [ "cd9e8ee80886085c3e447fad90479769" => false ] |
10 | 0.01 ms | save() | [ "cd9e8ee80886085c3e447fad90479769" => true ] |
11 | 0.03 ms | getItem() | [ "d0795e867613d13222a0c0fa715622bd" => true ] |
12 | 0.03 ms | getItem() | [ "cd9e8ee80886085c3e447fad90479769" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.annotations |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
general |